Head to head
Mailappmcp vs EmptyInbox
Same numbers we show everywhere else, lined up. Ratings come from users, the grade comes from our scanner, adoption comes from public registries.
No reviews yet
MCP server for macOS Mail.app — gives Claude native email access via AppleScript
Full listingNo reviews yet
Zero-config disposable email inboxes for AI agents: create, read mail, await verify codes.
Full listingThe short version
Neither has been reviewed yet, so the comparison rests on the scan and the public usage numbers. The safety scan favours Mailappmcp (92/100 against 78).
| Mailappmcp | EmptyInbox | |
|---|---|---|
| User rating | No reviews yet | No reviews yet |
| Safety grade | A92/100 | B78/100 |
| Adoption | Growing | Growing |
| GitHub stars | 5 | 4 |
| Downloads / week | 45 | 246 |
| Runs where | Your machine (local) | Your machine (local) |
| Gateway-ready | No | No |
| Tools | 21 | 10 |
| Write actions | 4 | 2 |
| Price per call | Free | Free |
| Licence | MIT | MIT |
| Last release | 2026-09-02 | 2026-09-19 |
| Category |