Head to head
Atomic Mail vs Agent-Native Mail
Same numbers we show everywhere else, lined up. Ratings come from users, the grade comes from our scanner, adoption comes from public registries.
No reviews yet
Programmable email inbox for AI agents — JMAP, PoW auth, stdio MCP server.
Full listingNo reviews yet
Agent-Native Superhuman - email client with keyboard shortcuts and AI triage
Full listingThe short version
Neither has been reviewed yet, so the comparison rests on the scan and the public usage numbers. Both score close on the safety scan (93 and 98 out of 100).
| Atomic Mail | Agent-Native Mail | |
|---|---|---|
| User rating | No reviews yet | No reviews yet |
| Safety grade | A93/100 | A98/100 |
| Adoption | Established | Established |
| GitHub stars | 261 | 4.9k |
| Downloads / week | 234 | – |
| Runs where | Hosted (remote) | Hosted (remote) |
| Gateway-ready | Yes | Yes |
| Tools | — | — |
| Write actions | — | — |
| Price per call | Free | Free |
| Licence | MIT | — |
| Last release | 2026-09-18 | 2026-09-19 |
| Category |