Head to head
Agent Email vs Your Mail
Same numbers we show everywhere else, lined up. Ratings come from users, the grade comes from our scanner, adoption comes from public registries.
No reviews yet
Local email connectivity for AI agents — read, draft, send, and organize Outlook mail via MCP
Full listingNo reviews yet
Read-only, self-hosted MCP access to IMAP email, mirrored locally and indexed by notmuch.
Full listingThe short version
Neither has been reviewed yet, so the comparison rests on the scan and the public usage numbers. The safety scan favours Agent Email (94/100 against 73).
| Agent Email | Your Mail | |
|---|---|---|
| User rating | No reviews yet | No reviews yet |
| Safety grade | A94/100 | B73/100 |
| Adoption | Growing | Growing |
| GitHub stars | 6 | 15 |
| Downloads / week | 107 | – |
| Runs where | Your machine (local) | Your machine (local) |
| Gateway-ready | No | No |
| Tools | — | — |
| Write actions | — | — |
| Price per call | Free | Free |
| Licence | Apache-2.0 | MIT |
| Last release | 2026-09-08 | 2026-09-07 |
| Category |